The Bouboulou exploration permit covers an area of 38.8 square kilometres approximately 75 kilometres north-west of the capital Ouagadougou and is accessible by paved road. The Bouboulou permit is located on the Boromo-Goren greenstone belt and is bisected by the Sabce shear zone. This regional north-east trending structure hosts numerous artisanal workings along its 120-kilometre length and also hosts the Bissa Hills deposit presently being mined by Nordgold. Three 5km anomalous gold trends exist on the property along with numerous artisanal zones (orpaillages).
Gold mineralization was first identified at Bouboulou by Boliden in 1997 where a regional Rotary Air Blast (RAB) drilling program outlined a broad north-east trending gold anomaly measuring 13km by 2km over what is now the Bouboulou permit. The concession was then explored by Riverstone Resources and Roxgold Inc.
Highlights of these surface exploration programs include surface rock sampling and trenching that returned gold grades from 1.09 to 19.16 g/t.
Current Results
In June 2017, the Company identified a new zone of interest at Bouboulou, increasing the total of mineralized zones from four to five with the addition of “Rawema West”.
A sampling program targeted new areas of interest at the Koala zone, and west of the Rawema zone, in preparation of phase one diamond drill program.
Highlights of the program include high-grade quartz sample BBL-012, which contained visible gold, taken from an artisanal shaft (or orpaillage pit) 70 metres below surface at the Koala zone, that returned 66.1 grams-per-tonne ("g/t") gold ("Au"). Sample BBL-013 (quartz material containing pyrite), also taken from an artisanal shaft at approximately 70 metres below surface, returned a value of 29 g/t Au.
The company geologists determined the presence of a new mineralized zone through the observance of increased artisanal activity, and the result of rock sampling taken from the newly observed area.
Rawema West occurs approximately 1000 metres west of the main workings at the previously identified Rawema site. The Artisanal workings extend some 150 metres in length and appear by observation to extend to depths of greater than 20 metres. This fifth zone adds to the four previously identified zones (Rawema, Bouboulou 2, Pelatanga and Koala) at the concession.
Seven of the fourteen samples taken at this time returned greater than 1 g/t Au.
Results from both Rawema West and Koala sampling are tabled below:
Sample ID | Gold (g/t) | Sample type | Zone |
BBL-004 | 9.69 | Select | Rawema West |
BBL-005 | 2.62 | Select | Rawema West |
BBL-006 | 4.41 | Select | Rawema West |
BBL-007 | 4.84 | Select | Rawema West |
BBL-012 | 66.1 | Select | Koala |
BBL-013 | 29 | Select | Koala |
BBL-014 | 2.20 | Select | Koala |
In July of 2017 Nexus Gold completed a 10-hole diamond drill program. All 10 holes intersected gold (one hole returned 11m of under a half gram). Those holes are tabled below:
Hole | Dip | From (metres) | To (metres) | Intersection (metres) | Gold (grams /tonne) | Zone |
BBL-17-DD-001 | -50 | 32.30 | 35.35 | 3.05 | 0.52 | Rawema |
And | 64.30 | 79.50 | 15.20 | 0.50 | ||
And | 136.36 | 138.41 | 2.05 | 3.07 | ||
Includes | 137.41 | 138.41 | 1.00 | 6.19 | ||
BBL-17-DD-002 | -50 | 62.78 | 71.93 | 9.15 | 0.45 | Rawema |
And | 150.13 | 155.21 | 5.08 | 0.60 | ||
Includes | 154.21 | 155.21 | 1.00 | 2.22 | ||
And | 189.75 | 199.94 | 10.23 | 0.54 | ||
Includes | 198.90 | 199.94 | 1.04 | 2.04 | ||
BBL-17-DD-003 | -50 | 47.55 | 53.64 | 6.09 | 0.46 | Pelatanga |
And | 70.41 | 71.93 | 1.52 | 3.48 | ||
BBL-17-DD-004 | -50 | 35.07 | 36.59 | 1.52 | 5.06 | Pelatanga |
And | 166.16 | 168.16 | 2.00 | 0.56 | ||
And | 178.3 | 179.30 | 1.00 | 1.50 | ||
BBL-17-DD-005 | -50 | 182.44 | 195.68 | 13.24 | 0.78 | Bouboulou 2 |
Includes | 187.54 | 188.54 | 1.00 | 4.10 | ||
192.63 | 193.63 | 1.00 | 1.12 | |||
194.63 | 195.68 | 1.05 | 1.95 | |||
BBL-17-DD-006 | -50 | 182.44 | 195.68 | 23.38 | 1.04 | Bouboulou 2 |
Includes | 203.00 | 204.00 | 1.00 | 3.17 | ||
204.00 | 205.00 | 1.00 | 4.10 | |||
207.04 | 208.04 | 1.00 | 2.03 | |||
209.09 | 210.09 | 1.00 | 2.12 | |||
213.14 | 214.14 | 1.00 | 1.09 | |||
215.19 | 216.19 | 1.00 | 1.26 | |||
221.28 | 222.28 | 1.00 | 2.78 | |||
BBL-17-DD-007 | -50 | 178.30 | 181.35 | 3.05 | 5.21 | Koala |
Includes | 178.30 | 179.30 | 1.00 | 15.50 | ||
BBL-17-DD-008 | -50 | 97.01 | 105.16 | 8.15 | 4.41 | Koala |
Includes | 104.16 | 105.16 | 1.00 | 23.00 | ||
236.22 | 237.22 | 1.00 | 3.88 | |||
BBL-17-DD-009 | -45 | NSR | Bouboulou 1 | |||
BBL-17-DD-010 | -60 | 237.22 | 241.27 | 4.05 | 0.47 | Bouboulou 1 |
Includes | 239.27 | 240.27 | 1.00 | 1.67 |
* The above reported data are drill intercept lengths are not true widths
The drill program completed at Bouboulou was designed to test and extend either along strike or at depth the zones previously identified on the property. Drilling consisted of 10 holes totalling 2,596 meters with two holes testing each of four identified zones (Rawema, Pelatanga, Bouboulou 2 and Koala) and one additional zone, Bouboulou 1, located at the southern boundary hosted on the recently acquired Rakounga property.
Historical Results
In 2011 Roxgold completed 43 reverse circulation (RC) holes and 8 diamond drill (DD) holes to test the four mineralized zones
Significant Reverse Circulation drilling results include:
Hole | Azimuth | Dip | Depth (m) | From | To | Length (metres) | g/t Au | Zone |
BBL-11-RC-003 | 320 | -55 | 103 | 24 | 34 | 10 | 1.10 | Pelatanga |
Includes | 30 | 32 | 2 | 3.66 | ||||
BBL-11-RC-005 | 120 | -50 | 103 | 60 | 64 | 4 | 1.86 | Bouboulou 2 |
BBL-11-RC-006 | 120 | -67 | 115 | 70 | 110 | 40 | 1.54 | Bouboulou 2 |
includes | 70 | 90 | 20 | 2.25 | ||||
and | 100 | 110 | 10 | 1.42 | ||||
BBL-11-RC-012 | 300 | -50 | 120 | 100 | 108 | 8 | 1.21 | Rawema |
BBL-11-RC-013 | 300 | -50 | 109 | 74 | 109 | 35 | 2.20 | Rawema |
includes | 74 | 86 | 12 | 5.45 | ||||
BBL-11-RC-020 | 270 | -55 | 103 | 40 | 50 | 10 | 2.84 | Koala |
includes | 42 | 44 | 2 | 12.45 | ||||
BBL-11-RC-021 | 240 | -55 | 130 | 6 | 8 | 2 | 3.94 | Koala |
BBL-11-RC-022 | 270 | -60 | 133 | 44 | 48 | 4 | 1.63 | Koala |
BBL-11-RC-024 | 320 | -55 | 193 | 38 | 44 | 6 | 1.95 | Pelatanga |
BBL-11-RC-027 | 120 | -45 | 120 | 90 | 114 | 24 | 1.36 | Bouboulou 2 |
BBL-11-RC-028 | 120 | -60 | 162 | 130 | 132 | 2 | 2.53 | Bouboulou 2 |
BBL-11-RC-031 | 120 | -45 | 144 | 78 | 94 | 16 | 1.18 | Bouboulou 2 |
BBL-11-RC-036 | 120 | -50 | 120 | 8 | 10 | 2 | 1.42 | Rawema |
BBL-11-RC-038 | 130 | -55 | 144 | 114 | 116 | 2 | 1.53 | Koala |
BBL-11-RC-039 | 120 | -50 | 150 | 116 | 130 | 14 | 1.37 | Koala |
BBL-11-RC-041 | 130 | -50 | 138 | 52 | 54 | 2 | 2.04 | Koala |
BBL-11-RC-042 | 320 | -55 | 114 | 40 | 46 | 6 | 1.26 | Pelatanga |
includes | 52 | 54 | 2 | 3.80 | Pelatanga |
* The above reported data are drill intercept lengths are not true widths
Significant Diamond drilling results include:
Hole | Azimuth | Dip | Depth (m) | From | To | Length(metres) | g/t Au | Zone |
BBL-11-DD-002 | 315 | -45 | 127 | 42 | 44 | 2 | 5.43 | Rawema |
BBL-11-DD-003 | 135 | -45 | 142 | 56 | 58 | 2 | 5.33 | Bouboulou 2 |
78 | 82 | 4 | 12.53 | |||||
96 | 98 | 2 | 1.59 | |||||
BBL-11-DD-005 | 300 | -50 | 179 | 74 | 80 | 6 | 4.62 | Rawema |
includes | 77.7 | 78 | 0.3 | 81.32 | ||||
BBL-11-DD-006 | 120 | -50 | 127 | 91.5 | 93 | 1.5 | 1.74 | Bouboulou 2 |
BBL-11-DD-008 | 320 | -45 | 198 | 125 | 127 | 2 | 2.55 | Koala |
* The above reported data are drill intercept lengths are not true widths
The RC drill program showed that the property returned significant gold intercepts over good distances as returned in holes BBL-11-RC-06 (40 metres at 1.548 g/t Au), BBL-11-RC-013 (35 metresat2.209g/t Au) and BBL-11-RC-027 (36 metres at 1.36g/t Au).
The Diamond drilling program returned some significant gold intersections: BBL-11-DD-05 (4.62 g/t Au over 6 metres, including 81.32 g/t Au over 0.3 metres), BBL-11-DD-03 (5.33 g/t Au over 2 metres, 12.53 g/t Au over 4 meters and 1.59 g/t Au over 2 metres) and BBL-11DD-02 (5.43g/t Au over 2 metres).
Bouboulou Trend Analysis
The Company has compiled historical data including airborne geophysics, Rotary Air Blast (RAB) drilling, geochemical sampling, reverse circulation drilling, diamond drilling and the location of orpaillages (zones of artisanal gold mining). The compiled data reviewed consists of over 7000 assays collected between 2011 and 2012.
This data displays three strong coincidental geochemical and geophysical anomalous gold trends. These new trends extend from the four drill-identified mineralized zones, namely Rawema, Pelatanga, Bouboulou 2 and Koala. Each of the three trends extends in length for 5000 meters (5KM). They are identified by numerous orpaillages and geochemical samples of greater than 1 gram per tonne gold.
All three of the Bouboulou trends identified are defined by similar coincidental anomalies. Each trend has substantial artisanal workings either directly on them or along the trend.
The geochemical and geophysical data collected thus far at Bouboulou, the fact that the known gold bearing Sabce shear zone bisects the property, and the abundance of artisanal workings, all attest to the gold mineralization on the property.
The potential for two types of gold deposits exist at Bouboulou. The PR and KB trends appear to be lithologically controlled and would be more likely to potentially host gold deposits consistent with the belt in the 20 to 40 million tonne range at grades of 1 to 3 grams per tonne. The B2 trend being oblique to the main shear could possibly host a higher grade lower tonnage type deposit in the 5 to 7 million tonne range at grades of 5 to 7 grams per tonne.
*It should be emphasized that these statements are based on analysis of available data and are not meant to suggest deposits exist as noted. Nexus Gold plans to further drill test the property to validate the modelling and establish the extent of mineralization present.